Size Chart - ZenPetal
Size Chart
Measurements shown are garment measurements. Waist is the elastic range. Units are inches.
| US Size | Letter Size | Waist (in) | Hip (in) | Length (in) |
|---|---|---|---|---|
| US 2 | XS | 24–28 | 41.73 | 39.37 |
| US 4 | S | 25–29 | 43.31 | 39.76 |
| US 6 | M | 27–31 | 44.88 | 40.16 |
| US 8–10 | L | 28–32 | 46.46 | 40.55 |
| US 12 | XL | 30–34 | 48.03 | 40.94 |
| US 14 | 2XL | 31–35 | 49.61 | 41.34 |
| US 16 | 3XL | 33–37 | 51.18 | 42.13 |
| US 18 | 4XL | 35–39 | 52.76 | 42.91 |
| US 20 | 5XL | 36–40 | 54.33 | 43.70 |
| US 22 | 6XL | 38–42 | 55.91 | 44.49 |
Fit note: relaxed harem cut with a stretchy elastic waist. If you are between sizes, size up for a looser drape or size down for a closer waist fit.